
District Partially Supported by CSRC
1. Baitadi 2. Dadeldhura 3. Kanchanpur 4. Surkhet 5. Kapilbastu 6.Rupendehi 7. Nawalparasi 8. Palpa 9. Rasuwa 10. Nuwakot 11. Bara 12. Dhanusha 13. Saptari 14. Sunsari 15. Dhankuta 16. Morang 17. Jhapa 18. Kavrepalanchok
Expansion of DLRF
1. Bajhang 2. Doti 3. Bajura 4. Achham 5. Dailekh 6. Salyan 7. Pyuthan 8. Agrakhanchi 9. Baglung 10. Parbat 11. Kaski 12. Tanahun 13. Chitwan 14. Gorkha 15. Dhading 16. Makawanpur 17. Parsa 18. Sindhuli 19. Dolakha 20. Ramechhap 21. Khotang 22. Sankhuwasabha
Program Focused Districts
1. Kailali 2. Bardiya 3. Banke 4. Dang 5. Sindhupalchok 6. Rautahat 7. Sarlahi 8. Mahottari 9. Siraha 10. Udayapur 11. Okhaldhunga
S.
No |
Name of Project | Working District | Rural/Municipality |
1 | Strengthening Economic and Social Rights for Dignified Life of Marginalized Farmers (ESR-MAFAR) | Udayapur | Belaka & Chaudadigadhi Municipalities
|
Siraha | Dhangadhimai Municipality | ||
Okhaldhunga | Molung Rural Municipality | ||
2 | Durable Solutions- II | Gorkha, Dhading, Rasuwa, Nuwakot, Sindhupalchok, Kavrepalanchok, Sindhuli, Dolakha , Ramechhap, Okhaldhunga, Solukhumbu, Khotang, Sankhuwasabha, Bhojpur, Dhankuta, Makawanpur, Chitwan, Nawalparasi, Kathmandu Bhaktapur, Lalitpur, Lamjung, Parbat, Baglung, Myagdi, Gulmi, Arghkhanchi, Kaski, Palpa, Syanja, Tanahu, | |
3 | Change the Game | Capacity Building ( Mobilization and local fund raising | |
4 | National Engagement Strategy | Jhapa, Morang, Sunsari, Kapilbastu, Nawalparasi, Nawalpur, Dang | |
6 | Advocacy Technical Assistance Project | Dhanusha, Siraha, Saptari | |
8 | Land and Livelihood Programme- FDF | Sindhupalchok | Helambu Rural Municipality |
9 | PELSAP(strengthening governance of local government) | Sindhupalchok | Helambu Rural Municipality and Melamchi Municipality |
10 | REAP- II (women land rights and livelihood) | Sindhupalchok | Helambu Rural Municipality |
11 | PRAYAAS- II (DRR and Livelihood) | Sindhupalchok | Indrawati Rural Municipality |
12 | Safer Habitat ( Housing related) | Sindhupalchok | Melamchi Municipality and Panchpokhari Thangpal Rural Municipality |
13 | WASH (Drinking water system) | Sindhupalchok | Melamchi municipality and Panchpokhari Thangpal rural municipality |
14 | SUPPER (FSL/ Pool WASH)
Food security and livelihood |
Sindhupalchok | Melamchi Municipality and Panchpokhari Thangpal Rural Municipality |
16 | Empowering Rural Producers in Commercial Agriculture (EPIC) | Dang | Gadhawa Rural Municipality |
Dhanusha | Sabela Municipality, | ||
Ganeshman Charnath Municipality |